Royal Ascot: Norfolk Stakes
The Norfolk Stakes, a Group 2 flat race over 5 furlongs open to two-year-old horses, is currently staged on the third day of the Royal meeting. The event was established in 1843, and it was originally called the New Stakes. The inaugural running was won by Rattan. The race was renamed the Norfolk Stakes in 1973, in honour of the 16th Duke of Norfolk who served as the Royal Representative at Ascot from 1945 to 1972. For a time the event held Group 3 status, but it was promoted to Group 2 level in 2006. |
New Stakes 1860 | Stakes | 5 furlongs | ||
Pos. | Horse | Jockey | Trainer/Age/weight | Owner |
1 | BROWN DUCHESS | L Snowden | Joseph Saxon 2-8st 8lbs | Mr Joseph Saxon 3/1 fav |
2 | WING | John Osborne | 2-8st 7lbs | Baron Rothschild 7/1 |
3 | LISBON | S Rogers | 2-8st 7lbs | Mr J H C Wyndham 10/1 |
4 | WILD DAYRELL colt | Charlton | 2-8st 7lbs | Lord Ailesbury 25/1 |
5 | CANARY | Alfred Day | 2-8st 7lbs | Mr John Day 25/1 |
6 | BLUESTONE | J Adams | 2-8st 7lbs | Mr W Day 25/1 |
7 | DIRA | E Sharp | 2-8st 3lbs | Mr J Ingham 25/1 |
8 | SWEET HAWTHORN | Custance | 2-8st 3lbs | Mr J Merry 25/1 |
9 | STOCKWELL filly | Walters | 2-8st 3lbs | Mr W Nelson 25/1 |
10 | ROUGE DRAGON | John Wells | 2-8st 7lbs | Sir Joseph Hawley 5/1 |
11 | NEWMINSTER colt | George Fordham | 2-8st 7lbs | Mr Quartermaine 6/1 |
12 | VANCOUVER | Bullock | 2-8st 7lbs | Mr James Smith 25/1 |
13 | WEST AUSTRALIAN colt | W Bottom | 2-8st 7lbs | Lord Wilton 8/1 |
The New Stakes, forerunner of the Norfolk Stakes, took place on Thursday 7th June 1860 and the winner, a brown filly by The Flying Dutchman out of Espoir, won a first prize was 510 sovereigns from 41 subscribers (equivalent to £62,000 in 2020). | Over round 115% |
Norfolk Stakes | Group 2 | 5 furlongs | 1843 | ||||||
1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | |||
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 |